Cold Rolled Non-oriented Silicon Steel Electrical Steel
Product Video
Product Parameter
Product name | Cold Rolled Non-oriented Silicon Steel Electrical Steel |
Category | Grain-Oriented Electrical Steel; Non-oriented electrical steel |
Grade | Grain Oriented Electrical Steel: JIS : 23R090, 27R095, 30G130 EN : M85-23Pb, M090-27Pb, M130-30S Non Oriented Electrical Steel: JIS : 35A210, 50A250, 65A310 ASTM : 36F145, 47F165, 64F200 EN:M210-35A, M250-50A, M310-65A\ |
Standard | B23G110, B27G120, B35G155, B23R080-B27R095, ETC |
Thickness | 0.23mm-0.35mm or as requested |
Width | 20mm-1250mmor as requested |
Length | by coil Or as required |
Technique | Cold Rolled |
Certification | CE,ISO,SGS,ETC |
MOQ | 25 TONS |
Payment | TT,LC,ETC |
delivery time | Usually 7 days, depending on the quantity |
Package | Standard seaworthy package(wooden boxes package, package, and other package) or as the customer's requirements. |
Application | Widely used in transformers, generators, various household motors and micro-motors, etc. |
Type | Grade | Nominal Thickness |
Theoretical Density |
Max.Core loss | Min. Induction | Min. Lamination Factor |
mm | kg/dm3 | W/kg | T | % | ||
Conventional | 23Q110 | 0.23 | 7.65 | 1.10 | 1.82 | 94.5 |
23Q120 | 0.23 | 7.65 | 1.20 | 1.82 | 95.0 | |
27Q120 | 0.27 | 7.65 | 1.20 | 1.82 | 95.5 | |
27Q130 | 0.27 | 7.65 | 1.30 | 1.82 | 96.0 | |
30Q120 | 0.30 | 7.65 | 1.20 | 1.82 | 96.0 | |
30Q130 | 0.30 | 7.65 | 1.30 | 1.82 | 96.0 | |
35Q135 | 0.35 | 7.65 | 1.35 | 1.82 | 96.5 | |
35Q145 | 0.35 | 7.65 | 1.45 | 1.82 | 96.5 | |
35Q155 | 0.35 | 7.65 | 1.55 | 1.82 | 96.5 | |
High Induction |
18QG085 | 0.18 | 7.65 | 0.85 | 1.86 | 92.0 |
18QG095 | 0.18 | 7.65 | 0.95 | 1.86 | 92.0 | |
20QG085 | 0.20 | 7.65 | 0.85 | 1.86 | 93.0 | |
20QG095 | 0.20 | 7.65 | 0.95 | 1.86 | 93.0 | |
23QG085 | 0.23 | 7.65 | 0.85 | 1.88 | 94.5 | |
23QG090 | 0.23 | 7.65 | 0.90 | 1.88 | 94.5 | |
23QG095 | 0.23 | 7.65 | 0.95 | 1.88 | 94.5 | |
23QG100 | 0.23 | 7.65 | 1.00 | 1.88 | 94.5 | |
27QG095 | 0.27 | 7.65 | 0.95 | 1.89 | 95.0 | |
27QG100 | 0.27 | 7.65 | 1.00 | 1.89 | 95.0 | |
27QG120 | 0.27 | 7.65 | 1.20 | 1.89 | 95.0 | |
30QG100 | 0.30 | 7.65 | 1.00 | 1.89 | 95.5 | |
30QG105 | 0.30 | 7.65 | 1.05 | 1.89 | 95.5 | |
30QG120 | 0.30 | 7.65 | 1.20 | 1.89 | 95.5 | |
Domamin Refined High Induction |
18RK070 | 0.18 | 7.65 | 0.70 | 1.86 | 92.0 |
18RK075 | 0.18 | 7.65 | 0.75 | 1.86 | 92.0 | |
18RK085 | 0.18 | 7.65 | 0.85 | 1.86 | 92.0 | |
20RK070 | 0.20 | 7.65 | 0.70 | 1.86 | 93.0 | |
20RK075 | 0.20 | 7.65 | 0.75 | 1.86 | 93.0 | |
20RK085 | 0.20 | 7.65 | 0.85 | 1.86 | 93.0 | |
23RK075 | 0.23 | 7.65 | 0.75 | 1.88 | 94.5 | |
23RK080 | 0.23 | 7.65 | 0.80 | 1.88 | 94.5 | |
23RK085 | 0.23 | 7.65 | 0.85 | 1.88 | 94.5 | |
23RK090 | 0.23 | 7.65 | 0.90 | 1.88 | 94.5 | |
23RK100 | 0.23 | 7.65 | 1.00 | 1.88 | 94.5 | |
27RK085 | 0.27 | 7.65 | 0.85 | 1.89 | 95.0 | |
27RK090 | 0.27 | 7.65 | 0.90 | 1.89 | 95.0 | |
27RK095 | 0.27 | 7.65 | 0.95 | 1.89 | 95.0 | |
27RK100 | 0.27 | 7.65 | 1.00 | 1.89 | 95.0 | |
27RK120 | 0.27 | 7.65 | 1.20 | 1.89 | 95.0 | |
30RK095 | 0.30 | 7.65 | 0.95 | 1.89 | 95.5 | |
30RK100 | 0.30 | 7.65 | 1.00 | 1.89 | 95.5 | |
30RK105 | 0.30 | 7.65 | 1.05 | 1.89 | 95.5 | |
30RK120 | 0.30 | 7.65 | 1.20 | 1.89 | 95.5 |
Product Show
The products are usually cold-rolled plates or strips with nominal thicknesses of 0.35 and 0.5mm, which are mainly used to manufacture motors and generators.
Product features
① Excellent processing performance:High precision dimension and excellent mechanical properties make it easy to be sheared,punched and stacked by high speed punch machine. It also have good welding performance.
② Excellent performance of Insulating coating:Uniform color, good insulation, high adhesion, excellent heat resistance and excellent processing performance.
③ ADVANCED TECHNOLOGY:The surface hardness is high, to ensure excellent wear resistance and contact fati-gue resis tance,and has the appro-priate plasticity and toughness.
Application
Application of Silicon steel is used in the powerand telecommunications industries,Manufacture all kinds of importantmagnetic materials for generatorsmotors, transformers,relays,mutualinductors and other electrical instruments.
Packing & Delivery
Packing:Standard Packing: plastic film+water proof paper+steel plate+packing steel strip or as customers' requirement.
Shipping:We have long-term cooperation with many experienced shipping companies and will find the most suitable mode of transportation for you.
Customer Feedback
FAQ
Q: Will you delivery the goods on time?
A: Yes,we promise to provide best quality products and delivery on time .Honesty is our company's tenet.
Q: Do you provide samples ? is it free or extra ?
A: The sample could can provide for customer with free,but the courier freight will be covered by customer account.
Q: Do you accept the third party inspection?
A: Yes absolutely we accept.
Q: How could you guarantee your products?
A: Each piece of products is manufactured by certified workshops, inspected byRUNHAIpiece by piece according to national QA/QC standard. We also could issue the warranty to customer to guarantee the quality.
Q: How do we trust your company?
A: We specialise in steel business for years, headquarter locates in Jinan, Shandong province, you are welcome to investigate in any ways, by all means, you could place an order with trade assurance which could secure your payment.
Q: How can I get your quotation as soon as possible?
A: The email and fax will be checked within 24 hours,meanwhile,theFacebook,Skype,Wechat and WhatsApp will be online in 24 hours.Please send us your requirement and order information,specification(Steel grade,size,quantity,destination port),we will work out a best price soon.